| Year / League | County Player of the Year | All County | All County 2nd Team |
| Central Sierra League | |||
| 1960 | |||
| 1961 | |||
| South Sequoia League | |||
| 1962 | |||
| 1963 | |||
| 1964 | |||
| 1965 | |||
| East Sequoia League | |||
| 1966 | |||
| 1967 | |||
| 1968 | |||
| 1969 | |||
| 1970 | |||
| 1971 | |||
| East Yosemite League | |||
| 1972 | |||
| 1973 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1977 | |||
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1987 | Sean Knox | ||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1992 | |||
| 1993 | Kurt Airoso | ||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 1999 | No Team Selected | No Team Selected | No Team Selected |
| 2000 | |||
| 2001 | Ronnie Machado Jr. | Kevin Flynt | |
| 2002 | Clay Brown | ||
| 2003 | Gabe Jacobo / Caleb Garcia | ||
| 2004 | Justin Boggs / Steven Nunez | Gabe Jacobo / Del Jones / Brett Williams | |
| 2005 | Gabe Jacobo | Andrew Ortega / Steven Nunez | |
| 2006 | Chase Quinn / Brandon Sandoval | ||
| 2007 | |||
| 2008 | |||
| 2009 | Joey Fonseca / Atlee Monroe | Chris Harbour | |
| 2010 | |||
| 2011 | |||
| 2012 | Darrien Leal / Jordan Maquinalez | Anthony Avila / Derek Rosa / Matt Cota | |
| 2013 | Jordon Garcia | Anthony Avila / Lumus Russell | Derrick Perales / Ross Dodds |
| 2014 | Kobe Portillo | Jordon Garcia / Anthony Avila / Armondo Gallegos | Michael Salazar / Daniel Nugget Martinho |
| 2015 | Kobe Portillo / Daniel Nugget Martinho / Jordan Padilla | Blake Costa / Elijah Parks | |
| 2016 | Blake Costa / Elijah Parks / Michael Salazar / Rudy Vasquez | ||
| 2017 | Hector Ruvlacaba / Wyatt Gilbert / Izaiah Davis / Blaze Hickey / Ryan Tucker | ||
| 2018 | Izaiah Davis | ||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2022 | |||
| West Yosemite League | |||
| 2023 | |||
| 2024 | |||
| 2025 | |||
| 2025 | |||
All-Countytwmbadmin2024-04-20T02:20:52+00:00