Year | Player | Junior College | 4 – Year | Drafted | Side Notes |
1960 | |||||
1961 | |||||
1962 | |||||
1963 | Jesse Plemons | COS (64) | Yankees | ||
Freddy Chabiel | COS (64,65) | ||||
Larry Morelock | COS (64 | ||||
Kent McNatt | COS (65) | ||||
1964 | Jim Qualls | Cubs 69, Expos 70, White Sox 72 / Japan Kintetsu Buffalos 72-73 | He is best remembered for hitting a one-out single in the top of the ninth inning to break up Tom Seaver’s bid for a perfect game in the New York Mets’ 4–0 victory over the Cubs at Shea Stadium on July 9, 1969. Watch highlight from MLB |
||
JIm McKinney | COS (65,66) | ||||
1965 | Don Rockholt | COS (66) | |||
Kent Jones | COS (67,68) | ||||
1966 | |||||
1967 | |||||
1968 | Carlos Rodriquez | COS (69,70) | |||
1969 | Dale Revels | COS (70,71) | |||
Ray Valencia | COS (72) | ||||
1970 | John Cox | COS (71,72) | |||
Doug Marquez | COS (71,72) | ||||
1971 | Bob Jacobo | COS (72,73) | Fresno State | ||
Richard Marquez | COS (72,73) | ||||
1972 | Sal Cervantes | COS (73,74) | Fresno State | ||
1973 | |||||
1974 | Steve Singleton | COS (75,76) | |||
1975 | Bobby Taylor | COS (76) | |||
1976 | Robert Neilson | COS (78) | |||
1977 | Lenny Miller | COS (78) | |||
1978 | Rueben Cervantes | COS (79) | |||
1979 | |||||
1980 | Eddie Jacobo | COS (81,82) | Fresno State | Dodgers | |
George Jones | COS (82) | Giants | |||
1981 | |||||
1982 | |||||
1983 | |||||
1984 | |||||
1985 | Kevin Wilson | COS (86,87) | Hayward State | ||
Pat Jurado | COS (86,87) | Sacramento State | Expos | ||
Robert Perales | COS (86,87) | Hayward State | |||
1986 | Miguel Salazar | COS (87,89 | Cal State San Bernadino | ||
1987 | |||||
1988 | |||||
1989 | Frankie Gonzales | COS (92,93) | |||
1990 | Jason Walker | COS (92,93) | |||
1991 | Estevan Valencia | University of the Redlands | |||
1992 | Renee Regalado | COS (94-95) | |||
1993 | Kurt Airoso | COS (94-95) | Northridge | Tigers | |
1994 | |||||
1995 | Justin Cuellar | COS (97) | Pepperdine / Fresno State | ||
Andy Salazar | COS (96,97) | Masters University | |||
Daniel Viveros | COS (96) | ||||
1996 | |||||
1997 | Matt Dennis | COS 98 / Porterville | |||
1998 | |||||
1999 | Johnny Saucedo | COS (00) | |||
2000 | |||||
2001 | Ronnie Machado Jr | Bakersfield | Sacramento State | ||
2002 | Clay Brown | West Hills | Vangaurd University | ||
Mitchell Carillo | Bakersfield | ||||
2003 | |||||
2004 | Justin Boggs | Cuesta | Fresno Pacific | ||
2005 | Gabe Jacobo | Sacramento State | Angels / Toronto | ||
Steven Nunez | MIT | ||||
2006 | Chase Quinn | Fresno City | |||
Anthony Rodriquez | Porterville | ||||
2007 | Brandon Sandoval | Sacramento State | |||
Bryce Smith | Porterville | Stanisluas State | |||
2008 | |||||
2009 | Joey Fonseca | COS 10 | |||
2010 | |||||
2011 | |||||
2012 | Darrien Leal | Bakersfield | La Sierra University | ||
Matt Ferriera | Porterville | Blue Field University | |||
Derek Rosa | COS 13 / Porterville | ||||
Matt Cota | COS (13,14,15) | ||||
2013 | Chris Covert | Porterville | |||
Lumus Russel | COS 14 / Contra Costa | Bellevue University | |||
2014 | Armando Gallegos | COS 15 | Friends University | ||
2015 | Kobe Portillo | Fresno City | |||
2016 | Micheal Salazar | COS (19,20) | |||
Rudy Vasquez | COS (17,18) | Tabor College | |||
Lance Sanchez | COS 17 | ||||
Blake Costa | Reedley | Westcliff University | |||
2017 | Hector Ruvalacaba | Bakersfield | Oklahoma Baptist | ||
Elijah Parks | Cal – State Bakersfeild (18) | ||||
Wyatt Gilbert | COS 18 | ||||
2018 | Izaiah Davis | COS 19 | |||
Ryan Tucker | COS 19 | ||||
David Alcantar | COS (19,20) | ||||
2019 | Casey Miller | COS 20 | |||
Cole Arteaga | COS 20 | ||||
Levi Faucett | COS 20 | ||||
2020 | Nathan Marroquin | Eastern Florida State 22 | Fresno State 21 | ||
TJ Martinez | COS 21 | ||||
Noah Munoz | COS 21 | ||||
2021 | Chase Gomez | COS 22, 23 | |||
Claudio Aguliar | Northland College / Ashland Wisconsin | ||||
2022 | Jack Anker | Fresno State | |||
BJ Rodriguez | COS 22 , 23 | ||||
Sonny Pena | COS 23 | ||||
2023 | Jonathan Callison | Reedley 24 | |||
James Corral | Reedley 24 |
Mustangs On The Movetwmbadmin2024-05-09T17:11:16+00:00