Year | Coach | Overall | League | League | League Finish | Section Finish | State Rankings | Tournament Championships | Section – All-Academic Team |
1960 | Glen Lewis | 3-12 | 2-12 | Central Sierra | 8th | ||||
1961 | Glen Lewis | 3-13 | 2-12 | Central Sierra | 7th | ||||
6-25 | 4-24 | ||||||||
1962 | Ronald Funk | 3-15 | 1-11 | South Sequoia | 7th | ||||
3-15 | 1-11 | ||||||||
1963 | Lewis Gentry | 16-3-1 | 10-1 | South Sequoia | 1st | ||||
1964 | Lewis Gentry | 11-11 | 7-5 | South Sequoia | 2nd (2) | ||||
1965 | Lewis Gentry | 11-8-1 | 7-5 | South Sequoia | 3rd | ||||
38–22-2 | 24-11 | ||||||||
1966 | Ted Hitel | 9-11 | 8-7 | East Sequoia | 3rd | ||||
1967 | Ted Hitel | 8-8 | 5-5 | East Sequoia | 4th | ||||
1968 | Ted Hitel | 7-14-1 | 5-9 | East Sequoia | 5th | ||||
1969 | Ted Hitel | 9-11 | 6-9 | East Sequoia | 4th | ||||
1970 | Ted Hitel | 19-5 | 13-2 | East Sequoia | 1st | Champs | |||
1971 | Ted Hitel | 20-9 | 11-4 | East Sequoia | 2nd | ||||
72-58-1 | 48-36 | ||||||||
Year | Coach | Overall | League | League | League Finish | Section Finish | State Rankings | Tournament Championships | Section – All-Academic Team |
1972 | Norm Warren | 16-9-1 | 10-5 | East Yosemite | 2nd | ||||
1973 | Norm Warren | 8-17 | 4-11 | East Yosemite | 5th | NP | |||
1974 | Norm Warren | 12-12 | 9-6 | East Yosemite | 3rd | ||||
1975 | Norm Warren | 15-9 | 9-6 | East Yosemite | 2nd | ||||
1976 | Norm Warren | 14-12 | 9-6 | East Yosemite | 1st (3) | ||||
1977 | Norm Warren | 13-13 | 5-10 | East Yosemite | 5th | NP | |||
1978 | Norm Warren | 12-17 | 6-9 | East Yosemite | 5th | NP | |||
1979 | Norm Warren | 12-13 | 8-7 | East Yosemite | 1st (5) | ||||
1980 | Norm Warren | 14-9 | 9-6 | East Yosemite | 3rd | ||||
1981 | Norm Warren | 11-15 | 6-9 | East Yosemite | 5th | NP | |||
1982 | Norm Warren | 17-9 | 8-7 | East Yosemite | 3rd | NP | Delano Lions | ||
1983 | Norm Warren | 6-20 | 2-13 | East Yosemite | 6th | NP | |||
1984 | Norm Warren | 15-10 | 12-3 | East Yosemite | 1st | semi’s | |||
1985 | Norm Warren (EYL coach of the year) | 18-10 | 13-3 | East Yosemite | 1st | Runner-Up | |||
1986 | Norm Warren | 11-11 | 9-6 | East Yosemite | 2nd | ||||
1987 | Norm Warren | 11-16 | 8-7 | East Yosemite | 2nd | ||||
1988 | Norm Warren | 16-10 | 9-6 | East Yosemite | 3rd | ||||
1989 | Norm Warren | 9-15 | 3-12 | East Yosemite | 6th | NP | |||
1990 | Norm Warren | 9-16 | 4-11 | East Yosemite | 6th | NP | |||
1991 | Norm Warren | 13-13 | 9-6 | East Yosemite | 3rd | NP | |||
1992 | Norm Warren | 12-15 | 5-10 | East Yosemite | 4th | NP | |||
1993 | Norm Warren | 17-12 | 11-4 | East Yosemite | 2nd | rd 1 | |||
1994 | Norm Warren | 12-14 | 5-10 | East Yosemite | 4th | NP | |||
1995 | Norm Warren | 20-6 | 10-2 | East Yosemite | 1st | ||||
1996 | Norm Warren | 11-14 | 6-6 | East Yosemite | 3rd | rd 1 | |||
1997 | Norm Warren | 15-11 | 8-7 | East Yosemite | 3rd | NP | |||
1998 | Norm Warren | 16-10 | 9-6 | East Yosemite | 3rd | rd 1 | |||
1999 | Norm Warren | 12-13 | 6-9 | East Yosemite | 6th | NP | |||
2000 | Norm Warren | 11-16 | 5-10 | East Yosemite | 5th | NP | |||
2001 | Norm Warren | 17-10 | 12-3 | East Yosemite | 1st (co) | rd 1 | |||
2002 | Norm Warren | 21-6 | 12-3 | East Yosemite | 1st | semi’s | |||
416-383 -1 | 241-219 | ||||||||
Year | Coach | Overall | League | League | League Finish | Section Finish | State Rankings | Tournament Championships | Section – All-Academic Team |
2003 | Danny Costa | 14-14 | 10-5 | East Yosemite | 2nd | rd 1 | |||
2004 | Danny Costa | 21-8-1 | 14-2 | East Yosemite | 1st | semi’s | |||
D 2 | |||||||||
2005 | Danny Costa | 18-9 | 9-3 | East Yosemite | 2nd | Champs | |||
53-31-1 | 33-10 | ||||||||
Year | Coach | Overall | League | League | League Finish | Section Finish | State Rankings | Tournament Championships | Section – All-Academic Team |
2006 | Ken Searcy | 14-14-1 | 7-5 | East Yosemite | 4th | rd 2 | Tulare / Visalia | ||
2007 | Ken Searcy | 26-5-1 | 12-0 | East Yosemite | 1st | semi’s | D2-15th Cal-Hi | Tulare / Visalia | |
2008 | Ken Searcy | 17-11 | 9-3 | East Yosemite | 2nd | rd 1 | 1 | ||
2009 | Ken Searcy | 18-16 | 10-2 | East Yosemite | 1st | rd 2 | |||
2010 | Ken Searcy | 16-17-1 | 11-1 | East Yosemite | 1st | rd 2 | |||
2011 | Ken Searcy | 14-19 | 9-5 | East Yosemite | 3rd (2) | rd 2 | |||
2012 | Ken Searcy | 19-13-1 | 11-3 | East Yosemite | 1st (3) | semi’s | |||
2013 | Ken Searcy | 24-10-1 | 8-2 | East Yosemite | 1st | semi’s | Tulare / Visalia | ||
2014 | Ken Searcy | 29-5-1 | 10-0 | East Yosemite | 1st | Champs | D2-9th Cal-Hi (6) | Tulare / Visalia | |
D1 | |||||||||
2015 | Ken Searcy | 27-8 | 9-1 | East Yosemite | 1st | semi’s | Tulare / Visalia | ||
2016 | Ken Searcy | 21-8 | 15-0 | East Yosemite | 1st | rd 1 | 1 | ||
2017 | Ken Searcy | 23-7-1 | 14-1 | East Yosemite | 1st | rd 1 | Tulare / Visalia | ||
2018 | Ken Searcy | 16-15 | 11-4 | East Yosemite | 1st | rd 1 | |||
2019 | Ken Searcy | 15-15 | 11-4 | East Yosemite | 2nd | rd 1 | |||
2020 | Ken Searcy | 3-6 | Covid | East Yosemite | Covid | Covid | |||
2021 | Ken Searcy | 19-9 | 11-1 | East Yosemite | 1st | rd 1 | |||
D3 | |||||||||
2022 | Ken Searcy | 18-14-1 | 12-3 | East Yosemite | 1st | semi’s | 1 | ||
D1 | |||||||||
2023 | Ken Searcy | 21 – 8 | 12-3 | West Yosemite | 1st | rd 1 | Tulare / Visalia | ||
340-200-8 | 182-38 |
Team Records and Finishestwmbadmin2024-05-09T16:58:47+00:00